Description
| Length (mm) | 2370 |
| Width (mm) | 1565 |
| Height (mm) | 1025 |
| Weight (kg) | 521 |
| Sound board material | Resonance spruce wood |
| Active area (m²) | 1,616 |
| Ribs (number, shape) | 14, asymetric |
| Soundboard construction | diaphragmatic tapered by CNC shaper 9,5 – 7,5mm |
| Cast iron plate | Wet sand casting |
| Surfacing of iron plate | light gold metallic paint, diamond effect |
| Pin block – material | Multiplex beech plywood, density 800 – 850 kg/m3 |
| Inner rim material | 12 laminas – beech, birch |
| Inner rim thickness | 50 mm |
| Wooden frame posts | 5 longitudinal + 1 cross |
| Descant post material | spruce |
| Cut off bar (corner cross rib) | round shaped, multiple birch or beech |
| Outer rim – material | birch plywood sandwich, inner veneer Ebony Makassar |
| Bridge – treble | solid maple wood |
| Bridge – bass | solid maple wood |
| Bridge pins | steel – ground tips |
| Agraffes material – number | brass, 1-53 |
| Duplexes – front | d2 – c5 |
| Duplexes – rear | g1 – c5 |
| Strings – material | steel wire Röslau Germany, copper winding Degen Germany |
| Hitching of plain strings | single |
| Dampers – number | 1 – 69 |
| Action | standard – RENNER ORIGINAL |
| Hammer heads | RENNER original |
| Keyboard | Tangential sawn spruce wood, individually balanced with lead |
| Black keys | Ebony wood |
| Pedals | left – Unacorda (Piano) pedal, middle – Sostenuto (Prolongement) pedal, right – Sustein pedal |
| Legs and castors | thick legs, big braked castors |
| PETROF sign on right side wall | PETROF |
| Felts colour | red + black |
| Hydraulic slow close fallboard mech. | yes |









