Description
PIANO VISCOUNT PHYSIS G1000
The G1000 encloses the Physis technology in a contemporary Grand Piano design cabinet that imparts a luxurious piano-like presence. The opening-closing slow action incorporates an elegant touch panel. With the wooden ivory keyboard and the attention to detail and quality of every component, G1000 set a new top standard to satisfy your passion for playing.
Overview
If you demand the highest performance digital piano in the most appealing cabinet design, then the Physis G1000 piano has been designed for you.
Physical modeling sound technology gives you the most expressive and authentic sound available.
A high-performance keyboard action with tactile “ivory sense” key tops
A resonant, wood-enclosed sound amplification system.
A powerful, yet easy-to-use multi-touch user interface.
An elegant, Italian-designed and crafted cabinet.
ITALIAN DESIGN: BEAUTY AND PASSION
The G1000 has an elegant modern Grand Piano shape designed from Maurizio FIori one the best Italian Designer.
The exclusive multi-touch control panel is smartly embedded in the fall-board key cover. In fact, every detail has been meticulously designed to create the
most innovative, the most extraordinarily elegant piano in the world.
SPECIFICATIONS
Technology | PHYSIS® PHYSICAL MODELING |
---|---|
Keyboard | PGK Physis Grand Keyboard – 88 graded-hammer wooden keys with “Ivory Feel” key tops. – 3 contacts – Velocity curves: 5 preset + 4 user |
Sound Engines | Acoustic Piano Model (APM), Electric Piano Model (EPM), Wurly Piano Model (WPM), Clavi Piano Model (CPM), Acoustic Mallet Model (AMM), High Definition Sound Engine (HDSE) |
Sound Modeling (macro parameters) | APM: size, tuning, resonance, hammer, string type, hit point, EPM: hammer velocity, damper felt, tone bar dimension, tine position, WPM: hammer velocity, damper felt, reed size, reed position, CPM: tangent velocity, key-off noise, pickup position, clave aging, AMM: bar material, mallet material, rotor speed, hit point, clavi panel |
Sounds | 6 sound families (Piano, E. Piano, Mallet, Keyboard, Ensemble, Bass/Guit), 192 preset, 192 user; Voice mode: Single, Dual, Split. |
Polyphony | (Physis physical models APM,EPM,WPM,CPM,AMM: full polyphony: HDSE: up to 128 notes) |
Data Memory | 6 memory families, 192 presets, 192 user |
Sound Chain | SOUND + COMPRESSOR + AMPLIFIER + EQUALIZER + EFFECTS |
Master Section | EFFECT, REVERB, EQUALIZER, MIXER |
Song Mode | usb device, demo, library, playlist |
Readable Files Format | midi, audio (.wav, .mp3, .aiff, .aac, .m4a, .ape, .ogg) |
String Resonance | Yes |
Damper Resonance | Yes |
Recorder | midi |
Memories | porta usb |
Internal Memory | 2GB |
Metronome | si |
Display | Multi-Touch Panel, Custom Configurable Interface, High Resolution Display (480×272 px, color, 4,3”) |
Additional Controls | Programmable Temperament, internal clock, file manager, transposer, view, standby |
Connections | Midi In/Out/Thru, Digital S/PDIF out, USB to Host and to Device, Headphone, Audio Output L/R: Unbalanced (TSR), Audio Input L/R: Unbalanced (TSR), Pedals: Sustain (gradual), Sostenuto, Soft, Controller 1 and 2: for switch or continuous controllers, programmable function |
Internal Amplification | 4×40 Watt / 2×6” Woofers – 2×3” Mids – 2×1 Tweeters |
Dimensions (WxHxD) | 1440 x 1016 x 1420 mm – 56,69′ x 40” x 55.9″ (with closed lid) – 1440 x 1717 x 1420 mm – 56,69” x 67,59″ x 55.9” (with open lid) |
Colours / Finishes | Black high gloss |
Weight | Kg131 / Lbs 288 |
Reviews
There are no reviews yet.